| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-04-16 | Implemented the unit & prefix viewers | Adrien Hopkins | |
| 2022-04-16 | Added a full suite of frontend tests | Adrien Hopkins | |
| (Added tests for the settings and unit/prefix viewer parts of the GUI, which are not yet implemented) | |||
| 2022-04-16 | Removed NamedObjectProduct in favour of the regular ObjectProduct | Adrien Hopkins | |
| 2022-04-09 | View now sends and recieves Strings instead of data | Adrien Hopkins | |
| 2022-03-10 | Named the metric dimensions & fixed NameSymbol.toString | Adrien Hopkins | |
| 2022-02-26 | Implemented expression conversion, tests now pass | Adrien Hopkins | |
| 2022-02-26 | Implemented unit conversion, with a few problems | Adrien Hopkins | |
| TabbedView now displays its units, but with their toString method which shows their definition in addition to their name | |||
| 2022-02-19 | Made barebones GUI (TabbedView) | Adrien Hopkins | |
| 2022-02-12 | Made some basic Presenter tests | Adrien Hopkins | |
