Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-03-16 | Moved project to Maven. | Adrien Hopkins | |
2019-02-20 | Created a GUI for a planned dimension-based converter. | Adrien Hopkins | |
The GUI does not do anything right now, but the idea is that the user will select a dimension (length, mass, energy) and then select units to convert from a searchable list. | |||
2019-01-26 | Added more @since tags, edited some documentation | Adrien Hopkins | |
There is now a @since tag for version as well as date. | |||
2019-01-25 | Added code from the previous implementation of the Unit Converter | Adrien Hopkins | |
It includes: - a units database to store units - unit prefix classes - a unit converter GUI that accepts some unit math NOTE: A lot of this code will be edited in the near future. |