| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Bump version number to 1.0.0 | Adrien Hopkins | 6 weeks | |
| Tag | Download | Author | Age | |
| v1.0.0 | commit 171b130973... | Adrien Hopkins | 6 weeks | |
| v1.0.0rc2 | commit e795fd9ac1... | Adrien Hopkins | 6 weeks | |
| v1.0.0rc1 | commit 2d14a6bc2e... | Adrien Hopkins | 2 years | |
| v1.0.0b | commit 018c8c5323... | Adrien Hopkins | 2 years | |
| Age | Commit message | Author | ||
| 2025-10-27 | Bump version number to 1.0.0HEADv1.0.0master | Adrien Hopkins | ||
| 2025-10-25 | Add Regular Complexity to Compact View | Adrien Hopkins | ||
| 2025-09-22 | Update copyright years using Git historyv1.0.0rc2 | Adrien Hopkins | ||
| 2025-09-22 | Add option to show logarithmic RC | Adrien Hopkins | ||
| 2025-09-22 | Add regular complexity documentation | Adrien Hopkins | ||
| 2025-09-22 | Show regular complexity of prime factors | Adrien Hopkins | ||
| 2024-11-20 | Add reciprocoal logarithm to non-compact view | Adrien Hopkins | ||
| 2024-11-20 | Change logarithms to binary | Adrien Hopkins | ||
| 2023-11-12 | Bump version number to 1.0.0-rc.1v1.0.0rc1 | Adrien Hopkins | ||
| 2023-11-12 | Add changelog | Adrien Hopkins | ||
| [...] | ||||
| Clone | ||||
| https://git.ahopkins.ca/radix-info.git | ||||
