| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2023-09-04 | Add ability to show full digit maps | Adrien Hopkins | |
| Full digit maps will show every digit from 0 to 35, regardless of the radix. This allows you to see extra fractions for small radices and to get a digit map for radices above 36. This isn't enabled by default because the extra "digits" added for small radices aren't actually digits - so it may be unintuitive. There are also some situations where only a radix's actual digits matter, such as multiplication tables. | |||
| 2023-09-01 | Add cmdline help & version info | Adrien Hopkins | |
| 2023-08-30 | Add compact display | Adrien Hopkins | |
| 2023-08-30 | Move argument parsing to separate file/function | Adrien Hopkins | |
